Find Deutz Engine, Deutz Diesel Generator Set, Deutz Diesel Generator on Industry Directory, Reliable Manufacturer/Supplier/Factory from China.

Home > Products > Chinese Engine Diesel Generator Set > 250kVA Electric Generating Set Powered by Chinese Yuchai Engine

250kVA Electric Generating Set Powered by Chinese Yuchai Engine

Basic Info

Model No.:  Yuchai

Product Description

Model NO.: Yuchai Installation Method: Fixed Cooling Method: Water Cooling Speed: Speed Usage: Common Units Excitation Mode: AC Rotating Exciter Rated Voltage: 400/230V, Various Voltage Available Alternator: Marathon,Leroy Somer, Stamford for Option) Optional: Silent / Waterproof Canopy, ATS, Parallel System Warranty Period: 1 Year or 1000 Hours Running Specification: ISO9001. CE. SONCAP HS Code: 850212000 Type: Basic Diesel Generator Stroke: Four Stroke Output Type: AC Three Phase Conditions of Use: Land Use Landuse Type of Unit: Ordinary Frequency: 50Hz Engine: Chinese Yuchai Controller: Smartgen 6110 (Deepsea for Option) Quality Standard: ISO9001.CE.Soncap Trademark: Kaijie Origin: Anhui Hefei 50Hz Electric Generating Set Powered by Chinese Yuchai Engine

1) Yuchai OEM Top Quality
2) ATS, AMF, Synchronization Optional
3) ISO approved supplier
4) Competitive Price with High Quality
5) Coupled to Stanford/Leroy Somer/Kaijie alternator

Supply Scope of Kaijie Yuchai Diesel Generator Set:
1. Various Voltage available but coupled alternator model may be changed. For detailed inquiry, pls contact Kaijie sales.
2. Leroy Somer Brushless Alternator, Single Bearing, Flange Connection, IP23, Insulation Class H, AVR Fitted. (Stamford, Engga, Kaijie and Marathon for Option)
3. With 8 Working Hours Base Fuel Tank(for the both of open & silent genset ≤ 650kVA prime, only Base Frame for other models), AVM Suspension System, Set-mounted Exhaust System, Battery, Battery Charger and Lead supplied
4. With Chint Breaker
5. Complete Operation/Maintenance Manuals for Genset/Engine/Alternator, Genset testing report
6. Warranty: One year or 1000 Working Hours from the shipment date, whichever comes first.

Genset 
Model
Prime
 Power
Standby 
Power
Engine Model Cylinder Bore×Stroke Aspiration Disp. Alternator Dimension Weight
KVA/KW KVA/KW mm L KaiJie Stamford L×W×H(mm) kg
KJ-Y55 50/40 55/44 YC4D60-D21 6L 108×115 Natural  4.214 KTFW40       UCI224D 1800×600×1300 900 
KJ-Y65 63/50 69/55 YC4D85Z-D20 6L 108×115 Turbocharged 4.214 K-TFW50 UCI224E 1850×650×1350 950 
KJ-Y88 75/60 83/66 YC6B100-D20 6L 108×125 Natural  6.871 K-TFW60 UCI224G 2000×700×1350 1200 
KJ-Y110 100/80 110/88 YC6B135Z-D20 6L 108×125 Turbocharged 6.871 K-TFW80 UCI274C 2300×700×1450 1300 
KJ-Y140 125/100 138/110 YC6B155L-D21 6L 108×125 Turbocharged&Intercooled 6.871 K-TFW100 UCI274D 2400×750×1450 1500 
KJ-Y160 150/120 165/132 YC6B180L-D20 6L 108×125 Turbocharged&Intercooled 6.871 K-TFW120 UCI274E 2400×850×1500 1600 
KJ-Y200 175/140 200/160 YC6A230L-D20 6L 108×132 Turbocharged&Intercooled 7.252 K-TFW150 UCI274G 2400×900×1500 1850 
KJ-Y220 188/150 206/165 YC6G245L-D20 6L 112×132 Turbocharged&Intercooled 7.8 K-TFW160 UCI274J 2600×900×1500 2000 
KJ-Y250 200/160 225/180 YC6M285L-D20 6L 120×145 Turbocharged&Intercooled 9.839 K-TFW200 UCI274K 2900×1000×1700 2250 
KJ-Y313 250/200 275/220 YC6M350L-D20 6L 120×145 Turbocharged&Intercooled 9.839 K-TFW250 HCI444D 2900×1000×1700 2350 
KJ-Y350 313/250 350/280 YC6MK390L-D20 6L 123×145 Turbocharged&Intercooled 10.338 K-TFW280 HCI444E 3000×1000×1750 2800 
KJ-Y388 350/280 375/300 YC6MK410L-D20 6L 123×145 Turbocharged&Intercooled 10.338 K-TFW300 HCI444FS 3000×1100×1750 3000 
KJ-Y413 375/300 413/330 YC6MK470L-D20 6L 123×145 Turbocharged&Intercooled 10.34 K-TFW330 HCI444F 3000×1100×1750 3000 
KJ-Y450       400/320 438/350 YC6K500L-D20 6L 129×155 Turbocharged&Intercooled 12.155 K-TFW350 HCI444F 3500×1100×1750 3200 
KJ-Y500 450/360 500/400 YC6T600L-D20 6L 145×165 Turbocharged&Intercooled 16.35 K-TFW400 HCI544C 3500×1250×1800 3500 
KJ-Y563 500/400 550/440 YC6T660L-D20 6L 145×165 Turbocharged&Intercooled 16.35 K-TFW450 HCI544D 3500×1250×1800 3800 
KJ-Y750 700/560 750/600 YC6C900L-D20 6L 200×210 Turbocharged&Intercooled 39.58 K-TFW600 LVI634B 3800×1300×1800 4500 
KJ-Y875 750/600 825/660 YC6C1020L-D20 6L 200×210 Turbocharged&Intercooled 39.58 K-TFW650 LVI634C 3800×1300×1800 4550 

Contact us if you need more details on 250kVA Electric Generating Set Powered by Chinese Yuchai Engine. We are ready to answer your questions on packaging, logistics, certification or any other aspects about China Electric Generator、China Generating Set. If these products fail to match your need, please contact us and we would like to provide relevant information.

Product Categories : Chinese Engine Diesel Generator Set